Program
Two-day schedule for Oct 8 (Thu) and Oct 9 (Fri).
| Time | Session |
|---|---|
| 09:00–11:00 | Young Researchers Meeting (from the previous day) (See the Young Researchers Meeting site) |
| — | Bus 11:57 Zushi → 12:29 Shonan Village |
| 13:15–13:20 | Opening & introduction — Yuuki Watanabe (SOKENDAI) |
| 13:20–13:50 | Horse herds viewed from drones — Tamao Maeda (SOKENDAI) |
| 13:50–14:20 | Visualizing mass spawning in herring and examining sex differences — Kyosuke Seki (SOKENDAI) |
| 14:20–14:50 | AI for bio-logging research: what behavior recognition from time-series sensor data can do now, and where it is heading — Ryoma Otsuka (Osaka Univ.) |
| 14:50–15:20 | Inter-individual coordination in collective movement of patas monkeys: sex-specific roles revealed by combining GPS tracking and direct observation — Maho Hanzawa (Univ. of Tokyo) |
| 15:20–15:30 | Break & room change (10 min) |
| 15:30–17:20 | Poster session |
| 17:30 | Board the charter bus |
| 18:15–20:15 | Banquet (Shunsai, Yokosuka-chuo Higashiguchi) |
| Time | Session |
|---|---|
| — | Bus 08:23 Shioiri → 08:57 Shonan Village |
| 09:10–10:00 | Poster session |
| 10:10–10:30 | Oral 1 |
| 10:30–10:50 | Oral 2 |
| 10:50–11:10 | Oral 3 |
| 11:10–11:30 | Oral 4 |
| 11:30–11:50 | Oral 5 |
| 11:50–13:00 | Lunch break |
| 13:00–13:20 | Oral 6 |
| 13:20–13:40 | Oral 7 |
| 13:40–14:00 | Oral 8 |
| 14:00–14:30 | Closing, Young Researcher Award & group photo |
| — | Bus 14:50 Shonan Village → 15:19 Zushi |
※ This is a provisional schedule and will be updated on this site as changes are made. Oral presentation titles will be posted on the Presentations page once confirmed. For the Young Researchers Meeting program (from Oct 7), see the meeting site. Meeting site →