Program
Three-day schedule from the Young Researchers Meeting on Oct 7 (Wed) through Oct 9 (Fri).
| Time | Session |
|---|---|
| 14:30–15:00 | Registration desk |
| 15:00–18:30 | Talks & flash talks |
| 18:30–19:30 | Dinner |
| 19:30–21:00 | Poster core time 1 |
| Time | Session |
|---|---|
| 09:00–09:30 | Meeting (Young Researchers) |
| 09:30–11:00 | Poster core time 2 (Young Researchers) |
| — | Bus 11:57 Zushi → 12:29 Shonan Village |
| 13:15–13:20 | Opening & introduction — Watanabe |
| 13:20–13:50 | Social behavior of horses — Tamao Maeda (SOKENDAI) |
| 13:50–14:20 | Collective behavior of fish — Kyosuke Seki (SOKENDAI) |
| 14:20–14:50 | Machine learning and bio-logging — Ryoma Otsuka (Osaka Univ.) |
| 14:50–15:20 | Collective behavior of primates — Maho Hanzawa (Univ. of Tokyo) |
| 15:20–15:30 | Break & room change (10 min) |
| 15:30–17:20 | Poster session |
| 17:30 | Board the charter bus |
| 18:15–20:15 | Banquet (Shunsai, Yokosuka-chuo) |
| Time | Session |
|---|---|
| — | Bus 08:23 Shioiri → 08:57 Shonan Village |
| 09:10–10:00 | Poster session |
| 10:10–10:30 | Oral 1 |
| 10:30–10:50 | Oral 2 |
| 10:50–11:10 | Oral 3 |
| 11:10–11:30 | Oral 4 |
| 11:30–11:50 | Oral 5 |
| 11:50–13:00 | Lunch break |
| 13:00–13:20 | Oral 6 |
| 13:20–13:40 | Oral 7 |
| 13:40–14:00 | Oral 8 |
| 14:00–14:30 | Closing, Young Researcher Award & group photo |
| — | Bus 14:50 Shonan Village → 15:19 Zushi |
* Oral presentation titles will be posted on the Presentations page once confirmed. Times are subject to change.